200 Subject to alterations
AERIAL FCC
2016.25.090./.095.
SIZE TABLE
200 Subject to alterations
AERIAL FCC
2016.25.090./.095.
SIZE TABLE
Subject to alterations 201
AERIAL FCC
2016.25.090./.095.
SIZE TABLE
Order No.
2016.25.09□.
L**
[mm]
B***
[mm]
H
[mm]
H1
[mm]
HW
[mm]
L1
[mm]
L2
[mm]
L3
[mm]
L4
[mm]
L5
[mm]
D**
[mm]
a
[°]
b
[°]
δ
[°]
SW*
[mm]
SWA*
[mm]
SS
[mm]
SP*
[mm]
SPA*
[mm]
00.□000.02 395 9□0 400 208 220 365 370 280 305 80 395 0 50 45 - 45.7 100 - 95.2
05.□000.02 409.1 9□0 400 209 220 367.03 385 297.03 308 80 413.84 5 45 50 - 53.8 100 - 95.8
10.□000.02 428 9□0 400 208.61 220 374.12 385 304.12 302 80 434.66 10 45 45 - 56.6 100 - 95.5
15.□000.02 441.4 9□0 400 218.84 220 376.22 405 316.22 300 80 450.04 15 40 50 - 65.5 100 - 97.2
20.□000.02 449.3 9□0 400 229.69 220 373.27 410 298.27 270 80 459.32 20 40 45 - 68.8 100 - 99.8
25.□000.02 456.6 9□0 400 236.16 220 370.22 420 305.22 263 80 465.33 25 35 50 - 74.3 95 - 98.4
30.□000.02 458 9□0 400 243.22 220 362.01 425 312.01 258 80 465.12 30 35 45 - 79.5 95 - 103.2
35.□000.02 458.5 9□0 400 250.86 220 353.6 440 318.6 253 80 463.54 35 30 50 - 81.4 85 - 97.5
40.□000.02 462.9 9□0 400 259.08 220 349.93 450 324.93 247 80 464.59 40 25 55 - 93.0 85 - 104.0
45.□000.02 461.2 9□0 400 262.83 220 340.96 455 330.96 243 80 456.94 45 20 60 - 100.2 80 - 105.7
50.□000.02 483.2 9□0 400 267.09 220 356.64 480 336.64 264 80 463.85 50 10 - 107.2 - 70 94.3 -
55.□000.02 475.1 9□0 400 271.83 220 331.93 460 341.93 260 80 443.05 55 10 - 103.0 - 60 94.8 -
60.□000.02 480 9□0 400 277.01 220 316.78 470 326.78 237 80 428.29 60 10 - 108.3 - 55 103.4 -
65.□000.02 490 9□0 400 282.6 220 281.17 440 331.17 234 80 404.94 65 0 - 106.5 - 45 96.5 -
70.□000.02 505 9□0 400 288.54 220 265.05 435 335.05 232 80 391.79 70 0 - 117.0 - 40 109.9 -
75.□000.02 515 9□0 400 294.81 220 248.39 425 338.39 230 80 379.05 75 0 - 115.9 - 30 112.0 -
* Values rounded
** Values L, D measured for option with shouldered working surface
*** 9□0 = 900 or 950 mm
Mounting cam base:
Hexagon socket head cap screws DIN EN ISO 4762 8x M20 / Strength class min. 8.8
Dowel pins DIN EN ISO 8735 2x ø16
Mounting cam driver:
Hexagon socket head cap screws DIN EN ISO 4762 2x4 M16 / Strength class min. 8.8
Dowel pins DIN EN ISO 8735 2x2 ø12
202 Subject to alterations
AERIAL FCC
2016.25.090./.095.
EXPLODED VIEW
Subject to alterations 203
AERIAL FCC
2016.25.090./.095.
PARTS LIST
Position Piece Designation Material spare part
1 1 Slider
2.1 1 Driver, left
2.2 1 Driver, right
3 1 Slider cam base
4.1 1 Clamp, left x
4.2 1 Clamp, right x
5.1 1 Positive return, left x
5.2 1 Positive return, right x
6 4 Sliding plate VDI Bronze with solid lubricant x
7 2 Sliding plate VDI Bronze with solid lubricant x
8 2 Sliding plate VDI Bronze with solid lubricant x
9 2 Sliding plate VDI Bronze with solid lubricant x
10 2 Sliding plate VDI Bronze with solid lubricant x
11 2 Sliding plate VDI Bronze with solid lubricant x
12** 2 Sliding plate VDI Bronze with solid lubricant x
13 2 Sliding plate VDI Steel x
14 2 Sliding plate VDI Steel x
15 2 Sliding plate VDI Steel x
16 2 Sliding plate VDI Steel x
17 2 Gas spring 2487.12.00500.125 x
18 3 Gas spring 2487.12.02400.□□□ x
19 2 Cover strip x
20 2 Prismatic guide x
21 2 Stop plate x
22 1 Centre guide x
23 2 Damper x
24 4 Feather key (T-nut) x
25 1 Feather key (T-nut) x
26 2 Feather key (T-nut) x
27** 2 Construction piece x
28** 2 Slide pad x
29* (not
shown) 2 Curve wedge x
30* (not
shown) 2 Roller block x
31 2 Locking screw x
32 3 Locking screw x
33 2 Ball-head screw x
34 2 Hexagon nut x
up to and including 45° with pre-acceleration
Optionally:
* Roll pre-acceleration (.1000. /.2000.)
** Plate pre-acceleration (.3000. /.4000.)
For inquiries or when ordering spare parts (x), we require the following data:
• Cam unit order no.
• Cam unit serial number
• Item number / Designation / Spare part
204 Subject to alterations
AERIAL FCC
2016.25.090./.095.
SYSTEM AND SURROUNDING FORCES
Order number
a
[°]
FW
[kN]
FR*
[kN]
Fh2
[kN]
Fv2
[kN]
Fh3
[kN]
Fv3
[kN]
H2
[mm]
H3
[mm]
2016.25.09□.00.□000.02 0 1800 149.3 0 1510 1800 1510 40 300
2016.25.09□.05.□000.02 5 1800 152.3 132 1505 1662 1662 40 275
2016.25.09□.10.□000.02 10 1800 169.6 219 1241 1554 1554 75 275
2016.25.09□.15.□000.02 15 1800 172.3 326 1217 1412 1683 80 255
2016.25.09□.20.□000.02 20 1800 195.1 431 1184 1260 1800 90 245
2016.25.09□.25.□000.02 25 1800 193.9 439 942 1192 1703 110 215
2016.25.09□.30.□000.02 30 1800 225.1 420 727 1139 1627 120 210
2016.25.09□.35.□000.02 35 1800 219.4 481 688 993 1720 140 210
2016.25.09□.40.□000.02 40 1800 221.1 540 643 839 1800 150 190
2016.25.09□.45.□000.02 45 1800 218.6 594 594 679 1866 170 170
2016.25.09□.50.□000.02 50 1800 186.1 796 668 361 2047 170 120
2016.25.09□.55.□000.02 55 1800 206.6 688 481 345 1956 180 115
2016.25.09□.60.□000.02 60 1800 256.5 567 328 333 1886 180 110
2016.25.09□.65.□000.02 65 1800 204.3 761 355 0 1986 190 85
2016.25.09□.70.□000.02 70 1800 246.0 616 224 0 1916 205 85
2016.25.09□.75.□000.02 75 1800 289.9 466 125 0 1863 220 85
* Retraction force values correspond to the spring-generated retraction force at the working point point
The forces Fh2, FV2 as well as Fh3, FV3 act on the tool environment at maximum working force FW.
Subject to alterations 205
AERIAL FCC
2016.25.090./.095.
FORCE DIAGRAM
shouldered
Width 900 mm
0° 135 135 135 90 135 135 135
Height
225 mm
45 87 141 434 1023 434 141 87
45 109 183 610 1486 610 183 109
45 126 209 788 1813 788 209 126
45 126 190 707 1667 707 190 126
45 126 171 524 1320 524 171 126
Support with feather key
Width 900 mm
0° 135 135 135 90 135 135 135
Height
225 mm
45 69 84 130 205 130 84 69
45 88 110 183 297 183 110 88
45 101 126 236 363 236 126 101
45 101 114 212 333 212 114 101
45 101 103 157 264 157 103 101
Width 900 mm
5° 135 135 135 90 135 135 135
Height
225 mm
45 87 143 441 1057 441 143 87
45 110 186 618 1498 618 186 110
45 127 214 795 1823 795 214 127
45 128 194 714 1678 714 194 128
45 129 174 536 1339 536 174 129
Width 900 mm
5° 135 135 135 90 135 135 135
Height
225 mm
45 70 86 145 254 145 86 70
45 88 112 204 360 204 112 88
45 102 128 262 437 262 128 102
45 102 116 236 403 236 116 102
45 103 104 177 321 177 104 103
Width 900 mm
10° 135 135 135 90 135 135 135
Height
225 mm
45 87 144 443 1080 443 144 87
45 110 188 620 1496 620 188 110
45 127 216 795 1815 795 216 127
45 128 196 715 1673 715 196 128
45 130 175 542 1346 542 175 130
Width 900 mm
10° 135 135 135 90 135 135 135
Height
225 mm
45 70 86 160 302 160 86 70
45 88 113 223 419 223 113 88
45 102 130 286 508 286 130 102
45 103 117 257 468 257 117 103
45 104 105 195 377 195 105 104
Width 900 mm
15° 135 135 135 90 135 135 135
Height
225 mm
45 70 88 175 356 175 88 70
45 89 115 245 482 245 115 89
45 103 133 313 584 313 133 103
45 104 120 282 539 282 120 104
45 106 107 216 437 216 107 106
Width 900 mm
20° 135 135 135 90 135 135 135
Height
225 mm
45 88 147 452 1136 452 147 88
45 110 194 629 1505 629 194 110
45 128 223 802 1817 802 223 128
45 131 201 723 1679 723 201 131
45 133 179 559 1371 559 179 133
Width 900 mm
20° 135 135 135 90 135 135 135
Height
225 mm
45 70 88 190 409 190 88 70
45 88 116 264 542 264 116 88
45 102 134 337 654 337 134 102
45 105 121 304 604 304 121 105
45 107 107 235 494 235 107 107
Width 900 mm
25° 135 135 135 90 135 135 135
Height
225 mm
45 87 148 454 1157 454 148 87
45 110 196 630 1502 630 196 110
45 128 225 801 1809 801 225 128
45 131 203 723 1673 723 203 131
45 135 180 565 1377 565 180 135
Width 900 mm
25° 135 135 135 90 135 135 135
Height
225 mm
45 70 89 204 463 204 89 70
45 88 117 284 601 284 117 88
45 102 135 360 724 360 135 102
45 105 122 325 669 325 122 105
45 108 108 254 551 254 108 108
Width 900 mm
15° 135 135 135 90 135 135 135
Height
225 mm
45 88 146 450 1113 450 146 88
45 111 192 627 1508 627 192 111
45 128 221 802 1825 802 221 128
45 130 199 722 1684 722 199 130
45 132 178 553 1365 553 178 132
206 Subject to alterations
AERIAL FCC
2016.25.090./.095.
FORCE DIAGRAM
shouldered
Width 900 mm
30° 135 135 135 90 135 135 135
Height
225 mm
45 88 151 461 1190 461 151 88
45 111 199 638 1514 638 199 111
45 129 230 808 1819 808 230 129
45 133 206 730 1684 730 206 133
45 137 183 576 1396 576 183 137
Support with feather key
Width 900 mm
30° 135 135 135 90 135 135 135
Height
225 mm
45 70 93 221 524 221 93 70
45 89 124 306 666 306 124 89
45 103 143 388 800 388 143 103
45 106 128 351 741 351 128 106
45 110 113 277 614 277 113 110
Width 900 mm
35° 135 135 135 90 135 135 135
Height
225 mm
45 88 151 463 1210 463 151 88
45 110 201 639 1510 639 201 110
45 129 232 807 1810 807 232 129
45 133 208 730 1678 730 208 133
45 138 184 582 1401 582 184 138
Width 900 mm
35° 135 135 135 90 135 135 135
Height
225 mm
45 70 97 236 581 236 97 70
45 88 129 326 725 326 129 88
45 103 148 411 869 411 148 103
45 107 133 372 805 372 133 107
45 110 118 297 672 297 118 110
Width 900 mm
40° 135 135 135 90 135 135 135
Height
225 mm
45 91 152 480 1244 480 152 91
45 115 202 655 1539 655 202 115
45 134 233 807 1808 807 233 134
45 134 207 722 1661 722 207 134
45 135 180 574 1389 574 180 135
Width 900 mm
40° 135 135 135 90 135 135 135
Height
225 mm
45 72 100 259 647 259 100 72
45 92 133 354 800 354 133 92
45 107 154 436 940 436 154 107
45 107 136 390 864 390 136 107
45 108 119 310 722 310 119 108
Width 900 mm
45° 135 135 135 90 135 135 135
Height
225 mm
45 75 104 284 716 284 104 75
45 96 138 382 878 382 138 96
45 111 159 460 1011 460 159 111
45 108 140 407 921 407 140 108
45 106 120 322 771 322 120 106
Width 900 mm
50° 135 135 135 90 135 135 135
Height
225 mm
45 97 155 521 1325 521 155 97
45 125 206 693 1613 693 206 125
45 145 237 815 1821 815 237 145
45 138 206 712 1645 712 206 138
45 130 175 563 1378 563 175 130
Width 900 mm
50° 135 135 135 90 135 135 135
Height
225 mm
45 78 108 313 795 313 108 78
45 100 144 416 968 416 144 100
45 116 166 489 1093 489 166 116
45 110 144 427 987 427 144 110
45 104 122 338 827 338 122 104
Width 900 mm
55° 135 135 135 90 135 135 135
Height
225 mm
45 100 155 539 1360 539 155 100
45 130 207 709 1642 709 207 130
45 150 238 815 1819 815 238 150
45 139 204 703 1629 703 204 139
45 127 171 555 1366 555 171 127
Width 900 mm
55° 135 135 135 90 135 135 135
Height
225 mm
45 80 112 340 870 340 112 80
45 104 149 447 1051 447 149 104
45 120 171 513 1164 513 171 120
45 111 147 443 1042 443 147 111
45 102 123 349 874 349 123 102
Width 900 mm
45° 135 135 135 90 135 135 135
Height
225 mm
45 93 153 498 1278 498 153 93
45 120 203 671 1568 671 203 120
45 138 234 807 1806 807 234 138
45 135 205 713 1645 713 205 135
45 132 177 566 1377 566 177 132
Subject to alterations 207
AERIAL FCC
2016.25.090./.095.
FORCE DIAGRAM
shouldered
Width 900 mm
60° 135 135 135 90 135 135 135
Height
225 mm
45 103 156 557 1394 557 156 103
45 134 208 725 1672 725 208 134
45 155 238 815 1816 815 238 155
45 140 203 694 1613 694 203 140
45 125 168 546 1354 546 168 125
Support with feather key
Width 900 mm
60° 135 135 135 90 135 135 135
Height
225 mm
45 82 115 368 948 368 115 82
45 108 154 479 1137 479 154 108
45 124 176 538 1235 538 176 124
45 112 150 458 1097 458 150 112
45 100 124 361 921 361 124 100
Width 900 mm
65° 135 135 135 90 135 135 135
Height
225 mm
45 105 157 575 1428 575 157 105
45 139 209 741 1701 741 209 139
45 160 239 815 1814 815 239 160
45 141 202 686 1596 686 202 141
45 122 164 538 1342 538 164 122
Width 900 mm
65° 135 135 135 90 135 135 135
Height
225 mm
45 84 119 397 1028 397 119 84
45 111 159 511 1225 511 159 111
45 128 182 562 1306 562 182 128
45 112 153 473 1149 473 153 112
45 97 125 371 966 371 125 97
Width 900 mm
70° 135 135 135 90 135 135 135
Height
225 mm
45 108 157 593 1462 593 157 108
45 144 210 757 1730 757 210 144
45 164 240 815 1811 815 240 164
45 142 200 677 1580 677 200 142
45 119 160 530 1330 530 160 119
Width 900 mm
70° 135 135 135 90 135 135 135
Height
225 mm
45 87 123 427 1111 427 123 87
45 115 164 545 1315 545 164 115
45 132 187 587 1377 587 187 132
45 113 156 488 1201 488 156 113
45 95 125 382 1011 382 125 95
Width 900 mm
75° 135 135 135 90 135 135 135
Height
225 mm
45 89 126 458 1197 458 126 89
45 119 169 580 1407 580 169 119
45 136 193 612 1447 612 193 136
45 114 159 501 1251 501 159 114
45 93 125 391 1054 391 125 93
Width 900 mm
75° 135 135 135 90 135 135 135
Height
225 mm
45 111 158 611 1497 611 158 111
45 148 211 773 1759 773 211 148
45 169 241 815 1809 815 241 169
45 143 199 669 1563 669 199 143
45 116 157 522 1318 522 157 116
208 Subject to alterations
209
AERIAL FCC
2016.25.100./105.
Working width: 1000/1050 mm
Performance class: 2000 kN
210 Subject to alterations
AERIAL FCC
2016.25.100./.105.
SIZE TABLE
Subject to alterations 211
AERIAL FCC
2016.25.100./.105.
SIZE TABLE
Order No.
2016.25.10□.
L**
[mm]
B***
[mm]
H
[mm]
H1
[mm]
HW
[mm]
L1
[mm]
L2
[mm]
L3
[mm]
L4
[mm]
L5
[mm]
D**
[mm]
a
[°]
b
[°]
δ
[°]
SW*
[mm]
SWA*
[mm]
SS
[mm]
SP*
[mm]
SPA*
[mm]
00.□000.02 395 10□0 400 208 220 365 370 280 305 80 395 0 50 45 - 45.7 100 - 95.2
05.□000.02 409.1 10□0 400 209 220 367.03 385 297.03 308 80 413.8 5 45 50 - 53.8 100 - 95.8
10.□000.02 428 10□0 400 208.61 220 374.12 385 304.12 302 80 434.7 10 45 45 - 56.6 100 - 95.5
15.□000.02 441.4 10□0 400 218.84 220 376.22 405 316.22 300 80 450 15 40 50 - 65.5 100 - 97.2
20.□000.02 449.3 10□0 400 229.69 220 373.27 410 298.27 270 80 459.3 20 40 45 - 68.8 100 - 99.8
25.□000.02 456.6 10□0 400 236.16 220 370.22 420 305.22 263 80 465.3 25 35 50 - 74.3 95 - 98.4
30.□000.02 458 10□0 400 243.22 220 362.01 425 312.01 258 80 465.1 30 35 45 - 79.5 95 - 103.2
35.□000.02 458.5 10□0 400 250.86 220 353.6 440 318.6 253 80 463.5 35 30 50 - 81.4 85 - 97.5
40.□000.02 462.9 10□0 400 259.08 220 349.93 450 324.93 247 80 464.6 40 25 55 - 93.0 85 - 104.0
45.□000.02 461.2 10□0 400 262.83 220 340.96 455 330.96 243 80 456.9 45 20 60 - 100.2 80 - 105.7
50.□000.02 483.2 10□0 400 267.09 220 356.64 480 336.64 264 80 463.9 50 10 - 107.2 - 70 94.3 -
55.□000.02 475.1 10□0 400 271.83 220 331.93 460 341.93 260 80 443.1 55 10 - 103.0 - 60 94.8 -
60.□000.02 480 10□0 400 277.01 220 316.78 470 326.78 237 80 428.3 60 10 - 108.3 - 55 103.4 -
65.□000.02 490 10□0 400 282.6 220 281.17 440 331.17 234 80 404.9 65 0 - 106.5 - 45 96.5 -
70.□000.02 505 10□0 400 288.54 220 265.05 435 335.05 232 80 391.8 70 0 - 117.0 - 40 109.9 -
75.□000.02 515 10□0 400 294.81 220 248.39 425 338.39 230 80 379.1 75 0 - 115.9 - 30 112.0 -
* Values rounded
** Values L, D measured for option with shouldered working surface
*** 10□0 = 1000 or 1050 mm
Mounting cam base:
Hexagon socket head cap screws DIN EN ISO 4762 8x M20 / Strength class min. 8.8
Dowel pins DIN EN ISO 8735 2x ø16
Mounting cam driver:
Hexagon socket head cap screws DIN EN ISO 4762 2x4 M16 / Strength class min. 8.8
Dowel pins DIN EN ISO 8735 2x2 ø12
212 Subject to alterations
AERIAL FCC
2016.25.100./.105.
EXPLODED VIEW
Subject to alterations 213
AERIAL FCC
2016.25.100./.105.
PARTS LIST
Position Piece Designation Material spare part
1 1 Slider
2.1 1 Driver, left
2.2 1 Driver, right
3 1 Slider cam base
4.1 1 Clamp, left x
4.2 1 Clamp, right x
5.1 1 Positive return, left x
5.2 1 Positive return, right x
6 4 Sliding plate VDI Bronze with solid lubricant x
7 2 Sliding plate VDI Bronze with solid lubricant x
8 2 Sliding plate VDI Bronze with solid lubricant x
9 2 Sliding plate VDI Bronze with solid lubricant x
10 2 Sliding plate VDI Bronze with solid lubricant x
11 2 Sliding plate VDI Bronze with solid lubricant x
12** 2 Sliding plate VDI Bronze with solid lubricant x
13 2 Sliding plate VDI Steel x
14 2 Sliding plate VDI Steel x
15 2 Sliding plate VDI Steel x
16 2 Sliding plate VDI Steel x
17 2 Gas spring 2487.12.00500.125 x
18 3 Gas spring 2487.12.02400.□□□ x
19 2 Cover strip x
20 2 Prismatic guide x
21 2 Stop plate x
22 1 Centre guide x
23 2 Damper x
24 4 Feather key (T-nut) x
25 1 Feather key (T-nut) x
26 2 Feather key (T-nut) x
27** 2 Construction piece x
28** 2 Slide pad x
29* (not
shown) 2 Curve wedge x
30* (not
shown) 2 Roller block x
31 2 Locking screw x
32 3 Locking screw x
33 2 Ball-head screw x
34 2 Hexagon nut x
up to and including 45° with pre-acceleration
Optionally:
* Roll pre-acceleration (.1000. /.2000.)
** Plate pre-acceleration (.3000. /.4000.)
For inquiries or when ordering spare parts (x), we require the following data:
• Cam unit order no.
• Cam unit serial number
• Item number / Designation / Spare part
214 Subject to alterations
AERIAL FCC
2016.25.100./.105.
SYSTEM AND SURROUNDING FORCES
Order number
a
[°]
FW
[kN]
FR*
[kN]
Fh2
[kN]
Fv2
[kN]
Fh3
[kN]
Fv3
[kN]
H2
[mm]
H3
[mm]
2016.25.10□.00.□000.02 0 2000 149.3 0 1678 2000 1678 40 300
2016.25.10□.05.□000.02 5 2000 152.3 146 1672 1846 1846 40 275
2016.25.10□.10.□000.02 10 2000 169.6 243 1379 1726 1726 75 275
2016.25.10□.15.□000.02 15 2000 172.3 362 1353 1569 1870 80 255
2016.25.10□.20.□000.02 20 2000 195.1 479 1316 1400 2000 90 245
2016.25.10□.25.□000.02 25 2000 193.9 488 1047 1325 1892 110 215
2016.25.10□.30.□000.02 30 2000 225.1 466 808 1266 1808 120 210
2016.25.10□.35.□000.02 35 2000 219.4 535 764 1103 1911 140 210
2016.25.10□.40.□000.02 40 2000 221.1 599 714 933 2000 150 190
2016.25.10□.45.□000.02 45 2000 218.6 659 659 755 2074 170 170
2016.25.10□.50.□000.02 50 2000 186.1 885 742 401 2274 170 120
2016.25.10□.55.□000.02 55 2000 206.6 764 535 383 2173 180 115
2016.25.10□.60.□000.02 60 2000 256.5 630 364 370 2096 180 110
2016.25.10□.65.□000.02 65 2000 204.3 845 394 0 2207 190 85
2016.25.10□.70.□000.02 70 2000 246.0 684 249 0 2128 205 85
2016.25.10□.75.□000.02 75 2000 289.9 518 139 0 2071 220 85
* Retraction force values correspond to the spring-generated retraction force at the working point point
The forces Fh2, FV2 as well as Fh3, FV3 act on the tool environment at maximum working force FW.
Subject to alterations 215
AERIAL FCC
2016.25.100./.105.
FORCE DIAGRAM
shouldered
Width 1000 mm
0° 150 150 150 100 150 150 150
Height
225 mm
45 101 174 549 1217 549 174 101
45 129 227 751 1722 751 227 129
45 149 257 919 2021 919 257 149
45 144 219 743 1707 743 219 144
45 138 180 567 1393 567 180 138
Support with feather key
Width 1000 mm
0° 150 150 150 100 150 150 150
Height
225 mm
45 81 104 165 243 165 104 81
45 103 136 225 344 225 136 103
45 119 154 276 404 276 154 119
45 115 131 223 341 223 131 115
45 111 108 170 279 170 108 111
Width 1000 mm
5° 150 150 150 100 150 150 150
Height
225 mm
45 100 174 543 1230 543 174 100
45 128 227 747 1713 747 227 128
45 148 258 918 2020 918 258 148
45 144 221 755 1730 755 221 144
45 140 184 581 1416 581 184 140
Width 1000 mm
5° 150 150 150 100 150 150 150
Height
225 mm
45 80 104 179 295 179 104 80
45 102 136 246 411 246 136 102
45 118 155 303 485 303 155 118
45 115 133 249 415 249 133 115
45 112 110 192 340 192 110 112
Width 1000 mm
10° 150 150 150 100 150 150 150
Height
225 mm
45 99 173 538 1242 538 173 99
45 126 228 742 1703 742 228 126
45 146 259 917 2019 917 259 146
45 144 223 768 1753 768 223 144
45 142 187 595 1439 595 187 142
Width 1000 mm
10° 150 150 150 100 150 150 150
Height
225 mm
45 79 104 194 348 194 104 79
45 101 137 267 477 267 137 101
45 117 156 330 565 330 156 117
45 115 134 276 491 276 134 115
45 114 112 214 403 214 112 114
Width 1000 mm
15° 150 150 150 100 150 150 150
Height
225 mm
45 78 104 208 401 208 104 78
45 100 137 287 542 287 137 100
45 116 156 358 645 358 156 116
45 116 135 304 568 304 135 116
45 115 115 237 468 237 115 115
Width 1000 mm
20° 150 150 150 100 150 150 150
Height
225 mm
45 96 173 527 1267 527 173 96
45 123 228 732 1685 732 228 123
45 143 261 916 2016 916 261 143
45 145 228 793 1798 793 228 145
45 146 195 622 1486 622 195 146
Width 1000 mm
20° 150 150 150 100 150 150 150
Height
225 mm
45 77 104 221 456 221 104 77
45 98 137 308 607 308 137 98
45 115 157 385 726 385 157 115
45 116 137 333 647 333 137 116
45 117 117 261 535 261 117 117
Width 1000 mm
25° 150 150 150 100 150 150 150
Height
225 mm
45 95 173 522 1279 522 173 95
45 121 228 728 1676 728 228 121
45 142 262 916 2014 916 262 142
45 145 230 805 1821 805 230 145
45 148 198 635 1509 635 198 148
Width 1000 mm
25° 150 150 150 100 150 150 150
Height
225 mm
45 76 104 235 512 235 104 76
45 97 137 327 670 327 137 97
45 114 157 412 806 412 157 114
45 116 138 362 728 362 138 116
45 119 119 286 604 286 119 119
Width 1000 mm
15° 150 150 150 100 150 150 150
Height
225 mm
45 97 173 532 1254 532 173 97
45 124 228 737 1694 737 228 124
45 145 260 917 2017 917 260 145
45 145 226 780 1776 780 226 145
45 144 191 608 1463 608 191 144
216 Subject to alterations
AERIAL FCC
2016.25.100./.105.
FORCE DIAGRAM
shouldered
Width 1000 mm
30° 150 150 150 100 150 150 150
Height
225 mm
45 94 173 516 1291 516 173 94
45 120 229 723 1667 723 229 120
45 140 263 915 2013 915 263 140
45 145 232 818 1844 818 232 145
45 150 202 649 1533 649 202 150
Support with feather key
Width 1000 mm
30° 150 150 150 100 150 150 150
Height
225 mm
45 75 107 248 568 248 107 75
45 96 142 347 733 347 142 96
45 112 163 439 886 439 163 112
45 116 144 393 811 393 144 116
45 120 125 312 674 312 125 120
Width 1000 mm
35° 150 150 150 100 150 150 150
Height
225 mm
45 93 173 511 1304 511 173 93
45 118 229 718 1658 718 229 118
45 139 264 915 2012 915 264 139
45 146 234 830 1867 830 234 146
45 152 205 663 1556 663 205 152
Width 1000 mm
35° 150 150 150 100 150 150 150
Height
225 mm
45 74 111 261 626 261 111 74
45 95 146 366 796 366 146 95
45 111 169 466 966 466 169 111
45 117 150 423 896 423 150 117
45 122 131 338 747 338 131 122
Width 1000 mm
40° 150 150 150 100 150 150 150
Height
225 mm
45 96 173 535 1350 535 173 96
45 124 231 736 1690 736 231 124
45 145 266 918 2014 918 266 145
45 147 233 823 1853 823 233 147
45 150 201 655 1547 655 201 150
Width 1000 mm
40° 150 150 150 100 150 150 150
Height
225 mm
45 77 114 289 702 289 114 77
45 99 152 397 879 397 152 99
45 116 175 496 1047 496 175 116
45 118 154 444 964 444 154 118
45 120 132 354 804 354 132 120
Width 1000 mm
45° 150 150 150 100 150 150 150
Height
225 mm
45 79 117 318 782 318 117 79
45 104 158 430 965 430 158 104
45 121 182 525 1129 525 182 121
45 119 158 465 1030 465 158 119
45 117 133 369 861 369 133 117
Width 1000 mm
50° 150 150 150 100 150 150 150
Height
225 mm
45 103 173 582 1442 582 173 103
45 135 234 772 1755 772 234 135
45 158 270 925 2019 925 270 158
45 151 231 809 1825 809 231 151
45 144 191 641 1528 641 191 144
Width 1000 mm
50° 150 150 150 100 150 150 150
Height
225 mm
45 82 121 349 865 349 121 82
45 108 164 463 1053 463 164 108
45 126 189 555 1211 555 189 126
45 121 161 485 1095 485 161 121
45 115 134 384 917 384 134 115
Width 1000 mm
55° 150 150 150 100 150 150 150
Height
225 mm
45 106 173 606 1488 606 173 106
45 141 236 790 1787 790 236 141
45 164 272 928 2021 928 272 164
45 152 229 801 1811 801 229 152
45 141 186 633 1518 633 186 141
Width 1000 mm
55° 150 150 150 100 150 150 150
Height
225 mm
45 85 124 382 952 382 124 85
45 113 170 498 1144 498 170 113
45 131 196 585 1294 585 196 131
45 122 165 505 1159 505 165 122
45 113 134 399 972 399 134 113
Width 1000 mm
45° 150 150 150 100 150 150 150
Height
225 mm
45 99 173 558 1396 558 173 99
45 129 232 754 1722 754 232 129
45 151 268 921 2016 921 268 151
45 149 232 816 1839 816 232 149
45 147 196 648 1537 648 196 147
Subject to alterations 217
AERIAL FCC
2016.25.100./.105.
FORCE DIAGRAM
shouldered
Width 1000 mm
60° 150 150 150 100 150 150 150
Height
225 mm
45 109 173 629 1534 629 173 109
45 146 237 808 1820 808 237 146
45 170 274 931 2024 931 274 170
45 154 228 794 1797 794 228 154
45 138 182 626 1509 626 182 138
Support with feather key
Width 1000 mm
60° 150 150 150 100 150 150 150
Height
225 mm
45 88 128 415 1043 415 128 88
45 117 176 533 1237 533 176 117
45 136 203 615 1376 615 203 136
45 123 169 524 1222 524 169 123
45 110 134 413 1026 413 134 110
Width 1000 mm
65° 150 150 150 100 150 150 150
Height
225 mm
45 113 173 653 1580 653 173 113
45 152 239 826 1852 826 239 152
45 176 277 935 2026 935 277 176
45 156 227 787 1783 787 227 156
45 135 177 618 1499 618 177 135
Width 1000 mm
65° 150 150 150 100 150 150 150
Height
225 mm
45 90 131 451 1138 451 131 90
45 122 182 570 1333 570 182 122
45 141 210 645 1459 645 210 141
45 124 172 543 1284 543 172 124
45 108 135 427 1079 427 135 108
Width 1000 mm
70° 150 150 150 100 150 150 150
Height
225 mm
45 116 173 677 1627 677 173 116
45 157 241 844 1884 844 241 157
45 182 279 938 2029 938 279 182
45 157 225 780 1770 780 225 157
45 132 172 611 1490 611 172 132
Width 1000 mm
70° 150 150 150 100 150 150 150
Height
225 mm
45 93 135 487 1236 487 135 93
45 126 188 608 1432 608 188 126
45 146 217 675 1542 675 217 146
45 126 176 561 1345 561 176 126
45 106 134 440 1132 440 134 106
Width 1000 mm
75° 150 150 150 100 150 150 150
Height
225 mm
45 96 138 525 1338 525 138 96
45 130 194 647 1534 647 194 130
45 151 225 706 1625 706 225 151
45 127 179 579 1405 579 179 127
45 103 134 453 1184 453 134 103
Width 1000 mm
75° 150 150 150 100 150 150 150
Height
225 mm
45 120 173 700 1673 700 173 120
45 163 243 862 1917 862 243 163
